PEJB Intelligent PV Combiner Box
PEJB PV Combiner Box
Intelligent PV Combiner Box (PEJB Series)
Key Features of Intelligent PV Combiner Box
| • 16, 20 or 24 PV string inputs | • Up to 1500V DC system voltage |
| • Individual string current and bus voltage monitoring | • SPD, output switch and internal temperature monitoring |
| • Self-powered operation from 450–1500V DC | • Output switch rated up to 500A |
| • RS485/Modbus communication with optional wireless connectivity | • IP65/IP66 enclosure for outdoor environments |
Reliable Design for PV Systems
Compatibility Supports multiple PV module and inverter models |
Reliability IP65/IP66 protection |
Flexibility adaptable to diverse conditions |
Convenience and maintain |
DC1500V PV Combiner Box Technical Specifications
| Model | PEJB (8–24)-1, 1500V | ||
| Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC |
| Maximum Fuse | Up to 35A | Up to 35A | Up to 35A |
| Maximum Circuit Breaker Rating | 400A (External Handle + AX) | 500A (External Handle + AX) | 500A (External Handle + AX) |
| Number of DC Input Circuits | 16 | 20 | 24 |
| Input Cable | 8–12 AWG | 8–12 AWG | 8–12 AWG |
| SPD | Type I+II, Imax: 40kA, Iimp: 6.25kA, Uc: 1500V | Type I+II, Imax: 40kA, Iimp: 6.25kA, Uc: 1500V | Type I+II, Imax: 40kA, Iimp: 6.25kA, Uc: 1500V |
| Enclosure | IP65 | IP65 | IP65 |
Intelligent PV Combiner Box Technical Specifications
| Model | PEJB (I16-1, 1500V) | PEJB (I20-1, 1500V) | PEJB (I24-1, 1500V) |
| Maximum System Voltage | 1500V DC | 1500V DC | 1500V DC |
| Maximum Fuse | Up to 35A | Up to 35A | Up to 35A |
| Maximum Circuit Breaker Rating | 400A (External Handle + AX) | 500A (External Handle + AX) | 500A (External Handle + AX) |
| Number of DC Input Circuits | 16 | 20 | 24 |
| Input Cable | 8–12 AWG / 2.5–6mm² | 8–12 AWG / 2.5–6mm² | 8–12 AWG / 2.5–6mm² |
| SPD | Type I+II, Imax: 40kA, Iimp: 6.25kA, Uc: 1500V | Type I+II, Imax: 40kA, Iimp: 6.25kA, Uc: 1500V | Type I+II, Imax: 40kA, Iimp: 6.25kA, Uc: 1500V |
| Enclosure | IP65 | IP65 | IP65 |
Standard vs. Intelligent PV Combiner Box
Both versions provide PV string combining and protection. The intelligent version adds real-time monitoring and communication for easier maintenance.
| Function | Standard PV Combiner Box | Intelligent PV Combiner Box |
| PV String Combining | ✓ | ✓ |
| Fuse, Surge and Isolation Protection | ✓ | ✓ |
| String Current and Bus Voltage Monitoring | — | ✓ |
| Power and Energy Data Collection | — | ✓ |
| SPD, Output Switch and Temperature Monitoring | — | ✓ |
| RS485 / Modbus Communication | — | ✓ |
| Wireless Communication | — | Optional |
| Recommended For | Basic combining and protection | String-level monitoring and easier maintenance |
Applications of the 1500V DC Combiner Box
The PEJB 1500V DC combiner box provides multi-string combining, centralized protection and system monitoring for large solar installations.
Utility-Scale Solar Power Plants
Combines and protects multiple PV strings in large ground-mounted solar plants.
Central Inverter Systems
Collects multiple PV string outputs before connection to a central inverter.
Large Commercial and Industrial PV Systems
Provides centralized DC protection for large C&I solar projects with multiple PV strings.
Frequently Asked Questions
What is an intelligent PV combiner box?
An intelligent PV combiner box combines multiple PV strings into a single DC output while providing electrical protection and real-time system monitoring.
What is the difference between a standard and an intelligent PV combiner box?
Both versions provide string combining and electrical protection. The intelligent PV combiner box also provides string-level monitoring, equipment status monitoring and communication.
How many PV strings can the PROJOY PEJB PV combiner box support?
The PROJOY PEJB intelligent PV combiner box is available with 16, 20 or 24 PV string inputs.
What data can the intelligent PV combiner box monitor?
It monitors individual string current, bus voltage, power, energy, SPD status, output switch status and internal temperature.
Does the monitoring system require an external power supply?
No. The monitoring system is self-powered from the PV array and operates from 450 to 1500V DC.
What communication options are available?
Yes. The PEJB features an IP65 enclosure designed for outdoor solar installations.



