PEBS-H-175
PROJOY DC miniature circuit breaker (PEBS-H-175 series) is designed for high-voltage DC electrical systems, providing reliable overload and short-circuit protection for energy storage, battery systems, DC distribution and other demanding DC power applications. This DC MCB supports 125A, 160A and 175A rated current, 1P to 4P configurations, B/C tripping characteristics and up to 1200V DC working voltage, offering compact installation, flexible wiring and stable protection performance.
DC Miniature Circuit Breaker Features
| • Up to 1200V DC working voltage | • Rated current: 125A / 160A / 175A |
| • Icu 10kA, Ics 7.5kA | • 1P / 2P / 3P / 4P available |
| • B / C tripping characteristics | • Short-circuit and overload protection |
| • Compact 27mm width per pole | • CE certified DC miniature circuit breaker |
High Craftsmanship and Standards
![]() | ![]() | ![]() |
| IEC/EN 60947-2 compliant | Rated impulse withstand voltage Uimp 6kV | Rated insulation voltage Ui 1200V |
![]() | ![]() | ![]() |
| Icu 10kA, Ics 7.5kA breaking capacity | Mechanical life: >10000 cycles | IP40 protection, wiring port IP20 |
DC MCB (PEBS-H-175 Series) Technical Parameter
| Rated Current | 125A / 160A / 175A | Frame Class | 175A | Pole | 1P / 2P / 3P / 4P |
| Max Working Voltage DC | 320V(1P), 640V(2P), 960V(3P), 1200V(4P) | Rated Insulation Voltage Ui | 1200V | Rated Impulse Withstand Voltage Uimp | 6kV |
| Breaking Capacity | Icu 10kA, Ics 7.5kA | Tripping Characteristics | B / C | Tripping Type | Thermal Magnetic |
| Parallel Current | 2P: 250A / 320A / 350A; 3P: 375A / 480A / 525A | Protection Degree | IP40; Wiring port IP20 | Installation Method | DIN rail |
| Ambient Temperature | -30℃~+85℃ | Dimension | Width: 26.8mm(1P), 53.6mm(2P), 80.4mm(3P), 107.2mm(4P) | Weight | 0.17kg/pole |
Related Products





